test desc
| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Risk Management and Safety Technology Best Practice | Safety & Security | 23 Mar 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 6 Apr 2026 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 13 Apr 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 22 Jun 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 6 Jul 2026 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 13 Jul 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 7 Sept 2026 | - | 5 days | |
| Health and Safety in the Workplace | Safety & Security | 5 Oct 2026 | - | 5 days | |
| Cybersecurity - Information Systems Security Professional | Safety & Security | 12 Oct 2026 | - | 5 days | |
| Risk Management and Safety Technology Best Practice | Safety & Security | 7 Dec 2026 | - | 5 days |
Category
Safety & Security
Start Date
23 Mar 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
6 Apr 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
13 Apr 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
22 Jun 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
6 Jul 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
13 Jul 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
7 Sept 2026
Price
-
Duration
5 days
Course Name
Category
Safety & Security
Start Date
5 Oct 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
12 Oct 2026
Price
-
Duration
5 days
Category
Safety & Security
Start Date
7 Dec 2026
Price
-
Duration
5 days