| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Data Visualization | Data Science and Visualisation | 2026-02-02 | £3985 | 5 days | Details |
| Data Visualization | Data Science and Visualisation | 2026-04-06 | £3985 | 5 days | Details |
| Data Visualization | Data Science and Visualisation | 2026-06-01 | £3985 | 5 days | Details |
| Data Visualization | Data Science and Visualisation | 2026-08-03 | £3985 | 5 days | Details |
| Data Visualization | Data Science and Visualisation | 2026-10-05 | £3985 | 5 days | Details |
| Data Visualization | Data Science and Visualisation | 2026-12-07 | £3985 | 5 days | Details |
Data Science and Visualisation
2026-02-02
£3985
5 days
Data Science and Visualisation
2026-04-06
£3985
5 days
Data Science and Visualisation
2026-06-01
£3985
5 days
Data Science and Visualisation
2026-08-03
£3985
5 days
Data Science and Visualisation
2026-10-05
£3985
5 days
Data Science and Visualisation
2026-12-07
£3985
5 days