| Course Name | Category | Start Date | Price | Duration | |
|---|---|---|---|---|---|
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-01-05 | £4350 | 2 days | Details |
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-03-02 | £4350 | 2 days | Details |
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-05-04 | £4350 | 2 days | Details |
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-07-06 | £4350 | 2 days | Details |
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-09-07 | £4350 | 2 days | Details |
| Computer-Aided Design (CAD) with SolidWorks® | Constructions & Civil Engineering | 2026-11-02 | £4350 | 2 days | Details |
Constructions & Civil Engineering
2026-01-05
£4350
2 days
Constructions & Civil Engineering
2026-03-02
£4350
2 days
Constructions & Civil Engineering
2026-05-04
£4350
2 days
Constructions & Civil Engineering
2026-07-06
£4350
2 days
Constructions & Civil Engineering
2026-09-07
£4350
2 days
Constructions & Civil Engineering
2026-11-02
£4350
2 days